Name: Valentino Rossi
Date of Birth: 1979-02-16
Age: 41
Place of Birth: Urbino
Height:181 cm
Weight: 69 kg
Current Team Name: Monster Energy Yamaha MotoGP
Bike: Yamaha
Salary: $10.5 Million / MYR 43.8 Million [2020 Contract]
Net Worth: $120 million / MYR 500.58 Million
Valentino Rossi Biography
Undoubtedly a legendary rider, Rossi made history by being the only rider to collectively win the 125, 250, 500 and MotoGP World Championship. The Italian swept the MotoGP Championship title with Honda and then Yamaha for five consecutive years until Nicky Hayden broke his streak in 2006. After defeat to his teammate Jorge Lorenzo in 2008 and 2009, Rossi made a fresh start with the factory Ducati Team. He had a rough start with three podiums over two seasons but bounced back with Yamaha in 2013 at Assen for his first victory in three years. Rossi secured runner-up in 2014 and made a bid for his tenth crown in 2015 but was unfortunately outshone by Lorenzo once again. The Tavullia native scored more pole positions in 2016 alongside memorable podiums and victories to clinch runner-up. Rossi collected another title at Assen in 2017 for Movistar Yamaha MotoGP before the team was struck with the news of low grip and a broken leg. The Doctor revived after three weeks and took home an impressive podium before coming second end of the year in Phillip Island. Rossi secured top three in 2018 and the title took a halt in 2019. No doubt, Rossi is aiming for a stellar and successful comeback in 2020.
Valentino Rossi Career History
GP Debut | ||
500cc | Moto2 | 125cc |
2000 SOUTH AFRICAN GRAND PRIX | 1998 JAPANESE GRAND PRIX | 1996 MALAYSIAN GRAND PRIX |
First Victory | ||
500cc | 250cc | 125cc |
2000 BRITISH GRAND PRIX | 1998 DUTCH TT |
1996 CZECH REPUBLIC GRAND PRIX
|
GP Victories | |||
MotoGP / 500cc | 250cc | 125cc | All Categories |
89 | 14 | 12 | 115 |
Valentino Rossi World Championship Titles | |||
MotoGP / 500cc | 250cc | 125cc | All Categories |
7 | 1 | 1 | 9 |
Debut Poles | ||
500cc | 250cc | 125cc |
2001 SOUTH AFRICAN GRAND PRIX | 1999 MALAYSIAN GRAND PRIX |
1996 CZECH REPUBLIC GRAND PRIX
|
Pole Record | ||
MotoGP / 500cc | 250cc | 125cc |
55 | 5 | 5 |
First Podium | ||
500cc | Moto2 | 125cc |
2000 SPANISH GRAND PRIX | 1998 SPANISH GRAND PRIX | 1996 AUSTRIAN GRAND PRIX |
Valentino Rossi Podium Record | |||
MotoGP / 500cc | |||
1st Position | 2nd Position | 3rd Position | Total MotoGP Podium |
89 | 61 | 49 | 199 |
250cc | |||
1st Position | 2nd Position | 3rd Position | Total Moto2 Podium |
14 | 5 | 2 | 21 |
125cc | |||
1st Position | 2nd Position | 3rd Position | Total 125cc Podium |
12 | 1 | 2 | 15 |
Rider Statistics: Valentino Rossi | ||||||||||
Season | Category | Bike | Starts | Poles | 1st Position | 2nd Position | 3rd Position | Podiums | Points | Position |
2020 | MotoGP™ | Yamaha | 5 | 0 | 0 | 0 | 1 | 1 | 45 | 7 |
2019 | MotoGP™ | Yamaha | 19 | 0 | 0 | 2 | 0 | 2 | 174 | 7 |
2018 | MotoGP™ | Yamaha | 18 | 1 | 0 | 1 | 4 | 5 | 198 | 3 |
2017 | MotoGP™ | Yamaha | 17 | 0 | 1 | 3 | 2 | 6 | 208 | 5 |
2016 | MotoGP™ | Yamaha | 18 | 3 | 2 | 6 | 2 | 10 | 249 | 2 |
2015 | MotoGP™ | Yamaha | 18 | 1 | 4 | 3 | 8 | 15 | 325 | 2 |
2014 | MotoGP™ | Yamaha | 18 | 1 | 2 | 6 | 5 | 13 | 295 | 2 |
2013 | MotoGP™ | Yamaha | 18 | 0 | 1 | 1 | 4 | 6 | 237 | 4 |
2012 | MotoGP™ | Ducati | 18 | 0 | 0 | 2 | 0 | 2 | 163 | 6 |
2011 | MotoGP™ | Ducati | 17 | 0 | 0 | 0 | 1 | 1 | 139 | 7 |
2010 | MotoGP™ | Yamaha | 14 | 1 | 2 | 2 | 6 | 10 | 233 | 3 |
2009 | MotoGP™ | Yamaha | 17 | 7 | 6 | 5 | 2 | 13 | 306 | 1 |
2008 | MotoGP™ | Yamaha | 18 | 2 | 9 | 5 | 2 | 16 | 373 | 1 |
2007 | MotoGP™ | Yamaha | 18 | 4 | 4 | 3 | 1 | 8 | 241 | 3 |
2006 | MotoGP™ | Yamaha | 17 | 5 | 5 | 4 | 1 | 10 | 247 | 2 |
2005 | MotoGP™ | Yamaha | 17 | 5 | 11 | 3 | 2 | 16 | 367 | 1 |
2004 | MotoGP™ | Yamaha | 16 | 5 | 9 | 2 | 0 | 11 | 304 | 1 |
2003 | MotoGP™ | Honda | 16 | 9 | 9 | 5 | 2 | 16 | 357 | 1 |
2002 | MotoGP™ | Honda | 16 | 7 | 11 | 4 | 0 | 15 | 355 | 1 |
2001 | 500cc | Honda | 16 | 4 | 11 | 1 | 1 | 13 | 325 | 1 |
2000 | 500cc | Honda | 16 | 0 | 2 | 3 | 5 | 10 | 209 | 2 |
1999 | 250cc | Aprilia | 16 | 5 | 9 | 2 | 1 | 12 | 309 | 1 |
1998 | 250cc | Aprilia | 14 | 0 | 5 | 3 | 1 | 9 | 201 | 2 |
1997 | 125cc | Aprilia | 15 | 4 | 11 | 1 | 1 | 13 | 321 | 1 |
1996 | 125cc | Aprilia | 15 | 1 | 1 | 0 | 1 | 2 | 111 |
Valentino Rossi Photo Gallery
Source: MotoGP
Facebook
Instagram
YouTube
LinkedIn
RSS