We compiled an unofficial list with the salary of almost every MotoGP rider competing in the 2019 season. Do you want to know who gets more money?
MotoGP riders earn a lot of money every season. And although this isn’t the first time we write about it, this time we’ve compiled a list with all riders. The 2019 MotoGP season is filled with great riders, and some of them earn big money from their teams.
For example, our own Hafizh Syahrin is reported to get around 1 million euros from Red Bull KTM Tech3. Hafizh Syahrin salary is the 14th highest paid rider. A lot of money, but still very far away from the “big boys” in MotoGP! Of course, the rider with the biggest salary is Marc Marquez. The Spaniard earns between 13 to 16 million euros from Honda Racing Corporation.
The second rider on the list is Italian Valentino Rossi, with a salary of almost 9 million euros. The Italian though, gets most of his income from percentages on merchandising Yamaha Racing sells, so in reality, and according to rumours, Rossi is, in fact, the rider with the biggest income per season.
Here’s the complete list (the values aren’t official! These are based on rumours as values are kept in secret)
1 – Marc Marquez | 13,3 to 16 Mil. Euros | RM 74 to 61,712,000 |
2 – Valentino Rossi | 8,9 Million Euros | RM 41,296,000 |
3 – Andrea Dovizioso | 6,2 Million Euros | RM 28,768,000 |
4 – Maverick Vinales | 4,45 Million Euros | RM 20,648,000 |
5 – Jorge Lorenzo | 4,2 Million Euros | RM 19,488,000 |
6 – Danilo Petrucci | 2,5 Million Euros | RM 11,600,000 |
7 – Johann Zarco | 2,2 Million Euros | RM 10,208,000 |
8 – Cal Crutchlow | 2,2 Million Euros | RM 10,208,000 |
9 – Alex Rins | 1,8 Million Euros | RM 8,352,000 |
10 – Joan Mir | 1,11 Million Euros | RM 5,150,400 |
11 – Andrea Iannone | 1,1 Million Euros | RM 5,104,000 |
12 – Pol Espargaro | 890 Thousand Euros | RM 4,129,600 |
13 – Aleix Espargaro | 800 Thousand Euros | RM 3,712,000 |
14 – Hafizh Syahrin | 800 Thousand Euros | RM 3,712,000 |
15 – Miguel Oliveira | 669 Thousand Euros | RM 3,104,160 |
16 – Franco Morbidelli | 656 Thousand Euros | RM 3,043,840 |
17 – Jack Miller | 534 Thousand Euros | RM 2,477,760 |
18 – Takaaki Nakagami | not available | not available |
19 – Francesco Bagnaia | not available | not available |
20 – Tito Rabat | not available | not available |
21 – Karel Abraham | not available | not available |
Facebook
Instagram
YouTube
LinkedIn
RSS