Here is an unofficial list of salaries that MotoGP riders competing in the current 2020 season get. So, who is the highest-paid MotoGP rider?
Earlier last year, we featured an article with the salaries of MotoGP riders from the 2019 season. As many of you were eager to know how much the MotoGP riders earn in the current 2020 season, we decided to compile a list of riders and their annual MotoGP salaries (unofficial). Also, as most of the races are cancelled in this year’s season, we thought of bringing in a bit more of the MotoGP vibe to get you through the week whilst you wait for the next race weekend scheduled all the way in September.
Here is an unofficial list of MotoGP riders and their salaries for this season. Note, these values aren’t official! The values are compiled based on rumours as the actual figures are kept secret.
Reigning champion Marc Marquez from Honda Racing Corporation tops the list again with a $14.5 Million / MYR 70.9 – 83.4 Million basic salary. Following closely, Valentino Rossi falls in 2nd place with $10.5 Million / MYR 41.7 Million. However, according to rumours, Rossi is, in fact, the rider with the biggest income as he has income through merchandising with Yamaha.
With rumours on Rossi moving into PETRONAS Yamaha SRT Team for the next season, would the net income of the Italian rider drop? or hike up? Tell us what you think!
Follow us weekly on our new weekly “Money Talks” series for more bike and money-related content!
2020 MotoGP Riders and their salaries
Rider | MotoGP Salary | Team |
Marc Marquez | $17-20 million / MYR 70.9 – 83.4 Million | Repsol Honda |
Valentino Rossi | $10 Million / MYR 41.7 Million | Movistar Yamaha |
Maverick Vinales | $8 Million / MYR 33.3 Million | Movistar Yamaha |
Andrea Dovizioso | $7 Million / MYR 29.2 Million | Team Ducati |
Danilo Petrucci | $2.8 Million / MYR 11.6 Million | Team Ducati |
Cal Crutchlow | $2.5 Million / MYR 10.4 Million | Honda LCR |
Alex Rins | $2 Million / MYR 8.3 Million | Team Suzuki Ecstar |
Fabio Quartararo | $1.5 Million / MYR 6.2 Million | PETRONAS Yamaha SRT |
Joan Mir | $1.25 Million / MYR 5.2 Million | Team Suzuki Ecstar |
Andrea Iannone | $1.2 Million /MYR 5 Milion | Aprilia Racing Team Gresini |
Brad Binder | $1 Million / MYR 4.1 Million | Red Bull KTM |
Pol Espargaro | $1 Million / MYR 4.1 Million | Red Bull KTM |
Iker Lecuona | $1 Million / MYR 4.1 Million | Red Bull Tech3 KTM |
Alex Marquez | $1 Million / MYR 4.1 Million | Repsol Honda |
Aleix Espargaro | $900,000 / MYR 3.7 Millon | Aprilia Racing Team Gresini |
Miguel Oliveira | $750,000 / MYR 3.1 Million | Red Bull Tech3 KTM |
Takaaki Nakagami | $750,000 / MYR 3.1 Million | Honda LCR |
Franco Morbidelli | $700,000 / MYR 2.9 Million | PETRONAS Yamaha SRT |
Francesco Bagnaia | $650,000 / MYR 2.7 Million | Pramac Ducati |
Jack Miller | $600,000 / MYR 2.5 Million | Pramac Ducati |
Tito Rabat | $500,000 / MYR 2 Million | Reale Avintia Ducati |
Johann Zarco | $300,000 / MYR 1.2 Million | Reale Avintia Ducati |
Sources: sportekz, The Sun, Crash, MotorMatters, deshibiker, Forbes Magazine and MotoGP forums
2020 MotoGP Calendar
Please include attribution to imotorbike.my with this graphic.
Facebook
Instagram
YouTube
LinkedIn
RSS